Our Charges
China To India Logistics
EXAMPLE (FOR CALCULATION OF LANDED COST)
For example: You came china and booked 100 piece Pu Bags @ 40rmb per/pcs . 100 piece bag – 1 cbm (volume) , Weight – 200 kg, Exchange rate : 1 rmb- 10.8
Below is rough calculation :
| S.NO. | DESCRIPTION | DETAILS | AMOUNT(RS.) |
|---|---|---|---|
| A | Cost of Goods FOB China | 40*1000×10.8 | 43200 |
| B | Freight Charges 5000 Per CBM for 1CBM | 1cbm | 5000 |
| C | Value for Levying Commission | A+B | 43700 |
| D | Commission of 3% on 43700 | 3% | 1311 |
| E | Custom Duty @25% | [C + D ] x 25% | 11252.75 |
| F | Social Welfare @ 10% of Custom Duty | E x 10% | 1125.27 |
| G | Total Cost | [C+D+E+F] | 57389.02 |
| H | GST on the Bill | G x 18% | 10330.02 |
| I | Total | [G+H] | 67719.04 |
| J | Cartage From Delhi to Ludhiana | 1500 | |
| K | Landed Cost at Doorstep | [I+J] | 69219.04 |
- Gst 10330.02 can be used as input credit to trader/manufacturer.
- Actual charges shall be calculated after final negotiations.
“Begin your successful journey to a better business with China To India Logistics”
